| Organizer: | RBSF | Location: | Antwerpen | ||||
| Competition Date: | 24-07-2026 | Pool Address: |
|
||||
| Warm-up Start: | 07:00 / 15:00 | Length / Number of Lanes: | 50M / 8 | ||||
| Competition Start: | 08:30 / 16:00 |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| 1. | 400m vrije slag | 15 / 16 / 17-18 | Dames | |
| 2. | 100m vlinderslag | 15 / 16 / 17-18 / 19+ | Heren | |
| 3. | 50m rugslag | 15 / 16 / 17-18 / 19+ | Dames | |
| 4. | 400m wisselslag | 15 / 16 / 17-18 | Heren | |
| 5. | 200m schoolslag | 15 / 16 / 17-18 / 19+ | Dames | |
| 6. | 200m rugslag | 15 / 16 / 17-18 / 19+ | Heren | |
| 7. | 200m vlinderslag | 15 / 16 / 17-18 / 19+ | Dames | |
| 8. | 100m schoolslag | 15 / 16 / 17-18 / 19+ | Heren | |
| 9. | 50m vrije slag | 15 / 16 / 17-18 / 19+ | Dames | |
| 10. | 50m vrije slag | 15 / 16 / 17-18 / 19+ | Heren |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| 11. | 4 x 100m wisselslag | 15-16 / 17+ | Gemengd | |
| 12. | 1500m vrije slag | 15 / 16 | Heren | |
| MIDDAGPAUZE | ||||
| 13. | 400m vrije slag | 19+ | Dames | |
| F2. | 100m vlinderslag | 15-16 / 17+ | Heren | |
| F3. | 50m rugslag | 15-16 / 17+ | Dames | |
| 14. | 400m wisselslag | 19+ | Heren | |
| F5. | 200m schoolslag | 15-16 / 17+ | Dames | |
| F6. | 200m rugslag | 15-16 / 17+ | Heren | |
| F7. | 200m vlinderslag | 15-16 / 17+ | Dames |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| F8. | 100m schoolslag | 15-16 / 17+ | Heren | |
| F9. | 50m vrije slag | 15-16 / 17+ | Dames | |
| F10. | 50m vrije slag | 15-16 / 17+ | Heren | |
| 15. | 1500m vrije slag | 17+ | Heren | |
| 16. | 4 x 100m vrije slag | 15-18 / 19+ | Dames | |
| 17. | 4 x 100m vrije slag | 15-18 / 19+ | Heren | |
| Landrieu Nora |
|
