| Organizer: | Vlaamse Zwemfederatie | Location: | Antwerpen | ||||
| Competition Date: | 12-07-2026 | Pool Address: |
|
||||
| Warm-up Start: | 07:15 | Length / Number of Lanes: | 50M / 8 | ||||
| Competition Start: | 08:30 |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| 39. | 100m vrije slag | 13-14 | Dames | |
| 40. | 200m rugslag | 13-14 | Heren | |
| 41. | 50m schoolslag | 15-16 / 17+ | Dames | |
| 42. | 50m rugslag | 15-16 / 17+ | Heren | |
| 43. | 200m rugslag | 15-16 / 17+ | Dames | |
| 44. | 50m vlinderslag | 15-16 / 17+ | Heren | |
| 45. | 50m vlinderslag | 13-14 | Dames | |
| 46. | 100m schoolslag | 13-14 | Heren | |
| 47. | 200m schoolslag | 15-16 / 17+ | Dames | |
| 48. | 100m vrije slag | 13-14 | Heren |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| 49. | 200m rugslag | 13-14 | Dames | |
| 50. | 50m schoolslag | 15-16 / 17+ | Heren | |
| 51. | 50m rugslag | 15-16 / 17+ | Dames | |
| 52. | 200m rugslag | 15-16 / 17+ | Heren | |
| 53. | 50m vlinderslag | 15-16 / 17+ | Dames | |
| 54. | 50m vlinderslag | 13-14 | Heren | |
| 55. | 100m schoolslag | 13-14 | Dames | |
| 56. | 200m schoolslag | 15-16 / 17+ | Heren | |
